Olutpullot
Olutpullot
| Paino | 220g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Koko | 280ml |
| Väri | Amber |
| Muoto | Pyöreä |
| Tiivistys | Crown |
| Väri | Amber |
|---|---|
| Koko | 300ml |
| Muoto | Pyöreä |
| Tiivistys | Crown |
| Paino | 250g |
| Sertifiointi | ISO9001 |
| Pakkaus | Pallets or strong carton |
| MOQ | 10000 |
| Paino | 304g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Tiivistys | Crown |
| Muoto | Pyöreä |
| Väri | Läpinäkyvä tai mukautettu väri |
| Koko | 325ml |
| Paino | 455g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Tiivistys | Crown |
| Väri | Amber |
| Koko | 474ml |
| Paino | 380g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Koko | 480ml |
| Väri | Amber |
| Muoto | Pyöreä |
| Tiivistys | Crown |
| Väri | Amber |
|---|---|
| Muoto | Pyöreä |
| Tiivistys | Crown |
| Koko | 490ml |
| Paino | 400g |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Paino | 430g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Koko | 520ml |
| Väri | Amber |
| Muoto | Pyöreä |
| Tiivistys | Crown |
| Paino | 440g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Koko | 520ml |
| Väri | Amber |
| Tiivistys | Crown |
| Muoto | Pyöreä |
Kategoriat
- Olutpullot (20)
- Juomapullot (8)
- Mehupullot (3)
- Maitopullot (2)
- Vesipullot (5)
- Voi purkit (8)
- Kanelipurkit (8)
- Kahvipurkit (8)
- Ruokapurkit (8)
- Mason purkit (2)
- Pippuripurkit (3)
- Hajuvesipullot (43)
- Suolapurkit (3)
- Kastikepurkit (8)
- Maustepurkit (8)
- Väkevät alkoholijuomat Pullot (105)
- Brandypullot (42)
- Gin pullot (53)
- Rommipullot (89)
- Tequila pullot (71)
- Vodkapullot (69)
- Viski pullot (101)
- Viinipullot (23)
- Samppanjapullot (5)
- Punaviinipullot (19)
- Valkoviinipullot (2)
