Olutpullot
Olutpullot
| Paino | 380g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Koko | 530ml |
| Väri | Amber |
| Tiivistys | Crown |
| Muoto | Pyöreä |
| Paino | 430g |
|---|---|
| Koko | 620ml |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Väri | Amber |
| Tiivistys | Crown |
| Muoto | Pyöreä |
| Paino | 460g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Väri | Amber |
| Tiivistys | Crown |
| Koko | 660ml |
| Muoto | Pyöreä |
| Väri | Amber |
|---|---|
| Tiivistys | Crown |
| Koko | 300ml |
| Muoto | Pyöreä |
| Paino | 310g |
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Paino | 460g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Koko | 630ml |
| Väri | Amber |
| Tiivistys | Crown |
| Muoto | Pyöreä |
| Paino | 520g |
|---|---|
| Väri | Amber |
| Tiivistys | Crown |
| Koko | 650ml |
| Muoto | Pyöreä |
| Väri | Amber |
|---|---|
| Muoto | Pyöreä |
| Koko | 660ml |
| Tiivistys | Crown |
| Paino | 460g |
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Paino | 410g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Muoto | Pyöreä |
| Tiivistys | Crown |
| Koko | 480ml |
| Väri | Amber |
Kategoriat
- Olutpullot (20)
- Juomapullot (8)
- Mehupullot (3)
- Maitopullot (2)
- Vesipullot (5)
- Voi purkit (8)
- Kanelipurkit (8)
- Kahvipurkit (8)
- Ruokapurkit (8)
- Mason purkit (2)
- Pippuripurkit (3)
- Hajuvesipullot (43)
- Suolapurkit (3)
- Kastikepurkit (8)
- Maustepurkit (8)
- Väkevät alkoholijuomat Pullot (105)
- Brandypullot (42)
- Gin pullot (53)
- Rommipullot (89)
- Tequila pullot (71)
- Vodkapullot (69)
- Viski pullot (101)
- Viinipullot (23)
- Samppanjapullot (5)
- Punaviinipullot (19)
- Valkoviinipullot (2)
