New Bottle
| Muoto | Pyöreä |
|---|---|
| Tiivistys | Bar Top |
| Koko | 750ml |
| Väri | Flint |
| Paino | 680g |
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Kartonki+Paletti |
| Muoto | Pyöreä |
|---|---|
| Tiivistys | Bar Top |
| Koko | 750ml, 700ml, 500ml |
| Väri | Flint |
| Paino | 890g |
| Sertifiointi | ISO9001 |
| MOQ | 12000 |
| Pakkaus | Kartonki+Paletti |
| Muoto | Pyöreä |
|---|---|
| Tiivistys | Bar Top |
| Väri | Flint |
| Koko | 750ml, 700ml, 500ml |
| Paino | 650g |
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Kartonki+Paletti |
| Paino | 410g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Muoto | Pyöreä |
| Tiivistys | Crown |
| Koko | 480ml |
| Väri | Amber |
| Paino | 370g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Koko | 520ml |
| Väri | Amber |
| Tiivistys | Crown |
| Muoto | Pyöreä |
| Muoto | Pyöreä |
|---|---|
| Tiivistys | Bar Top |
| Koko | 700ml |
| Väri | Flint |
| Paino | 790g |
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Kartonki+Paletti |
| Muoto | Neliö |
|---|---|
| Tiivistys | Bar Top |
| Koko | 700ml |
| Väri | Flint |
| Paino | 850g |
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Kartonki+Paletti |
| Muoto | Pyöreä |
|---|---|
| Tiivistys | Bar Top |
| Koko | 750ml |
| Väri | Flint |
| Paino | 520g |
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Kartonki+Paletti |
Kategoriat
- Olutpullot (20)
- Juomapullot (8)
- Mehupullot (3)
- Maitopullot (2)
- Vesipullot (5)
- Voi purkit (8)
- Kanelipurkit (8)
- Kahvipurkit (8)
- Ruokapurkit (8)
- Mason purkit (2)
- Pippuripurkit (3)
- Hajuvesipullot (43)
- Suolapurkit (3)
- Kastikepurkit (8)
- Maustepurkit (8)
- Väkevät alkoholijuomat Pullot (105)
- Brandypullot (42)
- Gin pullot (53)
- Rommipullot (89)
- Tequila pullot (71)
- Vodkapullot (69)
- Viski pullot (101)
- Viinipullot (23)
- Samppanjapullot (5)
- Punaviinipullot (19)
- Valkoviinipullot (2)
