New Bottle
| Paino | 430g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Koko | 530ml |
| Väri | Amber |
| Tiivistys | Crown |
| Muoto | Pyöreä |
| Paino | 380g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Koko | 530ml |
| Väri | Amber |
| Tiivistys | Crown |
| Muoto | Pyöreä |
| Paino | 430g |
|---|---|
| Koko | 620ml |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Väri | Amber |
| Tiivistys | Crown |
| Muoto | Pyöreä |
| Paino | 460g |
|---|---|
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Pallets or strong carton |
| Väri | Amber |
| Tiivistys | Crown |
| Koko | 660ml |
| Muoto | Pyöreä |
| Muoto | Cylinden |
|---|---|
| Tiivistys | Bar Top |
| Koko | 750ml |
| Väri | Flint |
| Paino | 550g |
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Kartonki+Paletti |
| Muoto | Pyöreä |
|---|---|
| Tiivistys | Bar Top |
| Koko | 750ml |
| Väri | Flint |
| Paino | 750g |
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Kartonki+Paletti |
| Muoto | Muut |
|---|---|
| Tiivistys | Bar Top |
| Koko | 750ml |
| Väri | Flint |
| Paino | 620g |
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Kartonki+Paletti |
| Muoto | Pyöreä |
|---|---|
| Tiivistys | Bar Top |
| Koko | 750ml |
| Väri | Flint |
| Paino | 750g |
| Sertifiointi | ISO9001 |
| MOQ | 10000 |
| Pakkaus | Kartonki+Paletti |
Kategoriat
- Olutpullot (20)
- Juomapullot (8)
- Mehupullot (3)
- Maitopullot (2)
- Vesipullot (5)
- Voi purkit (8)
- Kanelipurkit (8)
- Kahvipurkit (8)
- Ruokapurkit (8)
- Mason purkit (2)
- Pippuripurkit (3)
- Hajuvesipullot (43)
- Suolapurkit (3)
- Kastikepurkit (8)
- Maustepurkit (8)
- Väkevät alkoholijuomat Pullot (105)
- Brandypullot (42)
- Gin pullot (53)
- Rommipullot (89)
- Tequila pullot (71)
- Vodkapullot (69)
- Viski pullot (101)
- Viinipullot (23)
- Samppanjapullot (5)
- Punaviinipullot (19)
- Valkoviinipullot (2)
